Teaching is our tradition, succeeding is our habit.
We have given some pdf file to download with content of the subject
The year-wise subject heads for theory and practical classes are as below: ( TH – Theory, PR – Practical)
Sr. No | Name of subject | |
---|---|---|
A | Index/Content/Material | |
1 | English | |
2 | Anatomy | |
3 | Physiology | |
4 | Biochemistry | |
5 | Nursing Foundation | |
6 | Psychology | |
7 | Microbiology | |
8 | Introduction to Computers | |
9 | Hindi/Regional Language |
Sr. No | Name of subject | |
---|---|---|
A | IndexContent/Material | |
1 | Sociology | |
2 | Pharmacology Pathology & Genetics | |
3 | Medical Surgical Nursing (adult including genetics)-I | |
4 | Community Health Nursing 1 | |
5 | Communication and Educational Technology | |
6 | Hospital and Clinical Pharmacy |
Sr. No | Name of subject | |
---|---|---|
A | IndexContent/Material | |
1 | Medical-Surgical Nursing (Adult including geriatrics) - II | |
2 | Child Health Nursing | |
3 | Mental Health Nursing | |
4 | Midwifery and Obstetric, Nursing |
Sr. No | Name of subject | |
---|---|---|
A | IndexContent/Material | |
1 | Midwifery & Obstetrical Nursing | |
2 | Nursing Research & Statistics | |
3 | Management of Nursing Services & Education | |
4 | Community Health Nursing II |
2(two) years full time
Introduction to the Post Basic B.Sc.(N) Programme
Minimum qualification for admission :
• Age: Open Category Maximum 40 Years & for Reservation - 45 Years
• G.N.M. Registration is compulsory
The year-wise subject heads for theory and practical classes are as below: ( TH – Theory, PR – Practical)
Sr. No | Name of subject |
---|---|
1 | Nursing Foundation |
2 | Nutrition & Distetics |
3 | Biochemistry |
4 | Maternal Nursing |
5 | Child Health Nursing |
6 | Medical Surgical Nursing |
7 | Psychology |
8 | Microbiology |
9 | Biophysics |
10 | English |
11 | Hindi/Regional Language |
Sr. No | Name of subject |
---|---|
1 | Sociology |
2 | Community Health Nursing |
3 | Nursing Administration |
4 | Nursing Education |
5 | Mental Health Nursing |
6 | Nursing Research & Statistics |
2(two) years full time
Introduction to the Revised Auxiliary Nurse Midwife or R.A.N.M. Programme
Minimum qualification for admission :
• Age: 16 completed & Maximum 35 Years
• Medically Fit
The year-wise subject heads for theory and practical classes are as below: ( TH – Theory, PR – Practical)
Sr. No | Name of subject |
---|---|
1 | Health Promotion |
2 | Community Health Nursing |
3 | Primary Health Care & NSG |
4 | Pediatric Practical |
Sr. No | Name of subject |
---|---|
1 | Midwifery |
2 | Health Centre Management |
3 | Pediatric Theory |